<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>danleach.co.uk &#187; Cool Stuff</title>
	<atom:link href="http://danleach.co.uk/category/coolstuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://danleach.co.uk</link>
	<description>A blog covering PR, marketing, technology, social media and a whole lot more!</description>
	<pubDate>Wed, 03 Dec 2008 11:46:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Introducing Twilert</title>
		<link>http://danleach.co.uk/2008/11/27/introducing-twilert/</link>
		<comments>http://danleach.co.uk/2008/11/27/introducing-twilert/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 16:31:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[New Media]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://danleach.co.uk/?p=160</guid>
		<description><![CDATA[It&#8217;s been pretty quiet round these parts (again) but there is good reason. Between my day job (usually 2am - 3am) I have been working on a new Twitter application that effectively replicates the Google Alerts service but, yes you guessed it, for Twitter!
So, I proudly introduce Twilert.com to the world!
Ideal for anyone interested in [...]]]></description>
		<wfw:commentRss>http://danleach.co.uk/2008/11/27/introducing-twilert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three for three</title>
		<link>http://danleach.co.uk/2008/10/27/three-for-three/</link>
		<comments>http://danleach.co.uk/2008/10/27/three-for-three/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 11:32:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://danleach.co.uk/?p=156</guid>
		<description><![CDATA[Another day another Internet meme doing the rounds.
MIchael Litman from LitmanLive and [EDIT 30/10/2008] Paul Stallard have tagged me in the Three for Three post where bloggers are encouraged to list their three choices across three categories before tagging other bloggers to continue the chain.
So, here goes&#8230;
Top three non-work websites:

- Football365.com - The number one [...]]]></description>
		<wfw:commentRss>http://danleach.co.uk/2008/10/27/three-for-three/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quit smoking with Twitter!</title>
		<link>http://danleach.co.uk/2008/10/21/quit-smoking-with-twitter/</link>
		<comments>http://danleach.co.uk/2008/10/21/quit-smoking-with-twitter/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 20:22:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[New Media]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://danleach.co.uk/?p=152</guid>
		<description><![CDATA[I&#8217;m beginning to find some innovate ways brands are leveraging the Twitter platform. Two new services caught my eye this week!
The first, Qwitter, aims to help stop people smoking. As a non-smoker I haven&#8217;t tried it but it&#8217;s simple to get involved. Simply follow Qwitter and send messages to the user (@iquit) telling it how [...]]]></description>
		<wfw:commentRss>http://danleach.co.uk/2008/10/21/quit-smoking-with-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Google Chrome post</title>
		<link>http://danleach.co.uk/2008/09/02/another-google-chrome-post/</link>
		<comments>http://danleach.co.uk/2008/09/02/another-google-chrome-post/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 11:22:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[New Media]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[Chrome]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://danleach.co.uk/2008/09/02/another-google-chrome-post/</guid>
		<description><![CDATA[
A couple of weeks ago I posted an article discussing how traditional PR is dead and today&#8217;s Google Chrome announcement only furthers my belief that PRs must continue to looks at new and interesting ways of communicating to the media and consumers.
Google has pulled off, in my opinion, a mini masterstroke by announcing its new [...]]]></description>
		<wfw:commentRss>http://danleach.co.uk/2008/09/02/another-google-chrome-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twist and Shout</title>
		<link>http://danleach.co.uk/2008/09/01/twist-and-shout/</link>
		<comments>http://danleach.co.uk/2008/09/01/twist-and-shout/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 12:12:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[New Media]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[David Cameron]]></category>

		<category><![CDATA[Gordon Brown]]></category>

		<category><![CDATA[Twist]]></category>

		<guid isPermaLink="false">http://danleach.co.uk/2008/09/01/twist-and-shout/</guid>
		<description><![CDATA[
Found a great new website over the weekend that could prove to be an incredibly useful tool for some raw measurement of campaigns, events and activity.
It&#8217;s called Twist and allows you to plot the frequency of keywords found on Twitter. It&#8217;s quick and dirty as far as measurement goes but clients love the odd chart [...]]]></description>
		<wfw:commentRss>http://danleach.co.uk/2008/09/01/twist-and-shout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy 4th BlogDay</title>
		<link>http://danleach.co.uk/2008/08/31/happy-4th-blogday/</link>
		<comments>http://danleach.co.uk/2008/08/31/happy-4th-blogday/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 10:02:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[BlogDay2008]]></category>

		<guid isPermaLink="false">http://danleach.co.uk/2008/08/31/happy-4th-blogday/</guid>
		<description><![CDATA[Today marks the 4th anniversary of BlogDay. To take part the rules are simple:

Find 5 new Blogs that you find interesting
Notify the 5 bloggers that you are recommending them as part of BlogDay 2008
Write a short description of the Blogs and place a link to the recommended Blogs
Post the BlogDay Post (on August 31st) and
 [...]]]></description>
		<wfw:commentRss>http://danleach.co.uk/2008/08/31/happy-4th-blogday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Become more PR 2.0</title>
		<link>http://danleach.co.uk/2008/08/29/become-more-pr-20/</link>
		<comments>http://danleach.co.uk/2008/08/29/become-more-pr-20/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 09:46:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[New Media]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[3G]]></category>

		<category><![CDATA[BBC]]></category>

		<category><![CDATA[BBC News]]></category>

		<category><![CDATA[Cooliris]]></category>

		<category><![CDATA[Digg]]></category>

		<category><![CDATA[Factiva]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Foxmarks]]></category>

		<category><![CDATA[Getty]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Googlepedia]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<category><![CDATA[Mashable!]]></category>

		<category><![CDATA[Orange]]></category>

		<category><![CDATA[PR Week]]></category>

		<category><![CDATA[RSS]]></category>

		<category><![CDATA[SpinVox]]></category>

		<category><![CDATA[Techmeme]]></category>

		<category><![CDATA[TheWebList]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[TwitterFox]]></category>

		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://danleach.co.uk/?p=135</guid>
		<description><![CDATA[I get a little bit of stick in the office for being a self-confessed techy but more and more I am finding an array of software, websites, gadgets and tools that allow me to stay one step ahead in the fast-paced world of PR
I thought I would compile a selection of things I kit myself [...]]]></description>
		<wfw:commentRss>http://danleach.co.uk/2008/08/29/become-more-pr-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Great Social Network Quiz</title>
		<link>http://danleach.co.uk/2008/08/12/the-great-social-network-quiz/</link>
		<comments>http://danleach.co.uk/2008/08/12/the-great-social-network-quiz/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 16:15:37 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[Bebo]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Friendster]]></category>

		<category><![CDATA[Hi5]]></category>

		<category><![CDATA[Imeem]]></category>

		<category><![CDATA[Last.fm]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<category><![CDATA[LiveJournal]]></category>

		<category><![CDATA[MySpace]]></category>

		<category><![CDATA[Orkut]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Xanga]]></category>

		<guid isPermaLink="false">http://danleach.co.uk/2008/08/12/the-great-social-network-quiz/</guid>
		<description><![CDATA[
Royal Pingdom has posted a great article on the top social networking sites by country using data from Google Insights for Search.
So lets kick things off. Which countries are the following social networking sites most popular in?
MySpace: United States
Facebook: Turkey
Hi5: Peru
Friendster: Philippines
LinkedIn: India
Orkut: Brazil
Last.fm: Finland
LiveJournal: Singapore
Xanga: Hong Kong
Bebo: Ireland
Imeem: Philippines
Twitter: Japan
How many did you get? [...]]]></description>
		<wfw:commentRss>http://danleach.co.uk/2008/08/12/the-great-social-network-quiz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spy</title>
		<link>http://danleach.co.uk/2008/08/11/spy/</link>
		<comments>http://danleach.co.uk/2008/08/11/spy/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:41:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[New Media]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[Spy]]></category>

		<guid isPermaLink="false">http://danleach.co.uk/2008/08/11/spy/</guid>
		<description><![CDATA[These seem to be popping up all over the place but I feel it&#8217;d be unfair to write about one and not the other.

  addthis_url    = 'http%3A%2F%2Fdanleach.co.uk%2F2008%2F08%2F11%2Fspy%2F';
  addthis_title  = 'Spy';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://danleach.co.uk/2008/08/11/spy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter gets the Hitler treatment</title>
		<link>http://danleach.co.uk/2008/08/09/twitter-gets-the-hitler-treatment/</link>
		<comments>http://danleach.co.uk/2008/08/09/twitter-gets-the-hitler-treatment/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 17:07:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[Hitler]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://danleach.co.uk/2008/08/09/twitter-gets-the-hitler-treatment/</guid>
		<description><![CDATA[A little piece of genius from the boys over at CrunchGear. Enjoy!


  addthis_url    = 'http%3A%2F%2Fdanleach.co.uk%2F2008%2F08%2F09%2Ftwitter-gets-the-hitler-treatment%2F';
  addthis_title  = 'Twitter+gets+the+Hitler+treatment';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://danleach.co.uk/2008/08/09/twitter-gets-the-hitler-treatment/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
