<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>danleach.co.uk &#187; Media</title>
	<atom:link href="http://danleach.co.uk/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://danleach.co.uk</link>
	<description>A blog covering PR, marketing, technology, social media and a whole lot more!</description>
	<pubDate>Wed, 03 Dec 2008 11:46:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Brand/Ross to blame for&#8230;.everything!</title>
		<link>http://danleach.co.uk/2008/10/29/brandross-to-blame-foreverything/</link>
		<comments>http://danleach.co.uk/2008/10/29/brandross-to-blame-foreverything/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 08:49:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Current Affairs]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[BBC]]></category>

		<category><![CDATA[Jonathan Ross]]></category>

		<category><![CDATA[Russell Brand]]></category>

		<guid isPermaLink="false">http://danleach.co.uk/?p=158</guid>
		<description><![CDATA[Has the world gone mad&#8230;.and when I say world I mean the British media?
I&#8217;m not condoning the actions of Russel Brand or Jonathan Ross, what they did went beyond an innocent prank and simply wasn&#8217;t funny, but this morning I&#8217;ve woken up the front page outrage aimed at the pair. What&#8217;s more, Gordon Brown has [...]]]></description>
		<wfw:commentRss>http://danleach.co.uk/2008/10/29/brandross-to-blame-foreverything/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Google Chrome post</title>
		<link>http://danleach.co.uk/2008/09/02/another-google-chrome-post/</link>
		<comments>http://danleach.co.uk/2008/09/02/another-google-chrome-post/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 11:22:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[New Media]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[Chrome]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://danleach.co.uk/2008/09/02/another-google-chrome-post/</guid>
		<description><![CDATA[
A couple of weeks ago I posted an article discussing how traditional PR is dead and today&#8217;s Google Chrome announcement only furthers my belief that PRs must continue to looks at new and interesting ways of communicating to the media and consumers.
Google has pulled off, in my opinion, a mini masterstroke by announcing its new [...]]]></description>
		<wfw:commentRss>http://danleach.co.uk/2008/09/02/another-google-chrome-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You know it&#8217;s a slow news day when&#8230;</title>
		<link>http://danleach.co.uk/2008/09/02/you-know-its-a-slow-news-day-when/</link>
		<comments>http://danleach.co.uk/2008/09/02/you-know-its-a-slow-news-day-when/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 08:38:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[118118]]></category>

		<category><![CDATA[Hiscox]]></category>

		<category><![CDATA[Metro]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Vauxhall]]></category>

		<guid isPermaLink="false">http://danleach.co.uk/2008/09/02/you-know-its-a-slow-news-day-when/</guid>
		<description><![CDATA[
If you ever want to see what a slow news day looks like just look at page 23-26 of today&#8217;s Metro:
P.23 - 118118 Survey revealing people are &#8220;discomgoogolated&#8221;
P.23 - New Samsung mobile phone that detects when people are smiling
P.23 - Vauxhall reveals best place to watch a sunset
P.25 - Hiscox Insurance reveals car engines turn [...]]]></description>
		<wfw:commentRss>http://danleach.co.uk/2008/09/02/you-know-its-a-slow-news-day-when/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guardian.co.uk breaks 20m</title>
		<link>http://danleach.co.uk/2008/07/24/guardiancouk-breaks-20m/</link>
		<comments>http://danleach.co.uk/2008/07/24/guardiancouk-breaks-20m/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 12:54:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[Guardian.co.uk]]></category>

		<guid isPermaLink="false">http://danleach.co.uk/2008/07/24/guardiancouk-breaks-20m/</guid>
		<description><![CDATA[
According to mad.co.uk, Guardian.co.uk has become the first UK newspaper site to notch up more than 20m unique users a month. The site saw a 12% increase month-on-month, a stark contrast to previous sector leader Mail Online, which experienced a record audience loss of 14.4%!

  addthis_url    = 'http%3A%2F%2Fdanleach.co.uk%2F2008%2F07%2F24%2Fguardiancouk-breaks-20m%2F';
  addthis_title  [...]]]></description>
		<wfw:commentRss>http://danleach.co.uk/2008/07/24/guardiancouk-breaks-20m/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
