<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>danleach.co.uk &#187; Politics</title>
	<atom:link href="http://danleach.co.uk/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://danleach.co.uk</link>
	<description>A blog covering PR, marketing, technology, social media and a whole lot more!</description>
	<pubDate>Wed, 03 Dec 2008 11:46:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Twist and Shout</title>
		<link>http://danleach.co.uk/2008/09/01/twist-and-shout/</link>
		<comments>http://danleach.co.uk/2008/09/01/twist-and-shout/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 12:12:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[New Media]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[David Cameron]]></category>

		<category><![CDATA[Gordon Brown]]></category>

		<category><![CDATA[Twist]]></category>

		<guid isPermaLink="false">http://danleach.co.uk/2008/09/01/twist-and-shout/</guid>
		<description><![CDATA[
Found a great new website over the weekend that could prove to be an incredibly useful tool for some raw measurement of campaigns, events and activity.
It&#8217;s called Twist and allows you to plot the frequency of keywords found on Twitter. It&#8217;s quick and dirty as far as measurement goes but clients love the odd chart [...]]]></description>
		<wfw:commentRss>http://danleach.co.uk/2008/09/01/twist-and-shout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friction.TV &#038; ePolitix in syndication deal</title>
		<link>http://danleach.co.uk/2008/07/15/frictiontv-epolitix-in-syndication-deal/</link>
		<comments>http://danleach.co.uk/2008/07/15/frictiontv-epolitix-in-syndication-deal/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:49:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Current Affairs]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[ePolitix]]></category>

		<category><![CDATA[Friction.tv]]></category>

		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://danleach.co.uk/2008/07/15/frictiontv-epolitix-bids-to-make-uk-politics-exciting/</guid>
		<description><![CDATA[
Friction.tv has today announced a two-way syndication deal with ePolitix.com to share news feeds, political analysis and online video debating (will video debating ever take off?)
According to the press release, Friction.tv has over 600,000 monthly visitors, not bad given the state of British politics. This deal is a further attempt to spice up the halls [...]]]></description>
		<wfw:commentRss>http://danleach.co.uk/2008/07/15/frictiontv-epolitix-in-syndication-deal/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
